For this list in alpha sequence, click here.
NAME | AGE | Convicted | When | Crime | Term | Native Place | Calling | ||
1 | Purtell William | 44 | Co. Clare | Summ Assiz 1821 | Burglary and Robbery | Life | Limerick | Gardener | |
2 | Purcell Philip | 58 | Co. Clare | Summ Assiz 1821 | Burglary and Robbery | Life | Tipperary | Labourer | |
3 | McCormick Denis | 28 | Co. Clare | Summ Assiz 1821 | Burglary and Robbery | Life | King’s Co. | Soldier | |
4 | Hillery Andrew | 48 | Co. Clare | Summ Assiz 1821 | Cow stealing | 7 yrs | Clare | Soldier | |
5 | Spearin Michael | 18 | Co. Clare | Spring Assiz 1822 | Burglary | Life | Co. Limerick | Ploughman | |
6 | Foley John | 26 | Co. Cork | March 1820 | Horse stealing | 7 yrs | Cove of Cork | Labourer | |
7 | Sheehan Denis | 52 | Co. Cork | March 1821 | Sheep stealing | 7 yrs | Co. Cork | Roadmaker | |
8 | McCarthy Denis | 60 | Co. Cork | March 1821 | Stealing wearing apparel | 7 yrs | Kerry | Labourer | |
9 | Whittaker John | 27 | Co. Cork | Summ Assiz 1821 | Sheep stealing | 7 yrs | Co. Limerick | Butcher | |
10 | Sheehan James | 30 | Co. Cork | Summ Assiz 1821 | Sheep stealing | 7 yrs | Co. Limerick | Butcher | |
11 | Leary John | 24 | Co. Cork | Summ Assiz 1821 | Larceny | 7 yrs | Co. Cork | Ploughman | |
12 | Fox Michael | 22 | Co. Cork | Summ Assiz 1821 | Larceny | 7 yrs | Tipperary | Butcher | |
13 | Hurley Jeremiah | 18 | Co. Cork | Spec Comm 1821 | Insurr & firing on King’s troops | Life | Co. Cork | Farmer | |
14 | Coughlan Michael | 18 | Co. Cork | Spec Comm 1821 | Insurr & firing on King’s troops | Life | Co. Cork | Ploughman | |
15 | Croneen Denis | 45 | Co. Cork | Spec Comm 1821 | Insurr & firing on King’s troops | Life | Co. Cork | Piper? | |
16 | Houlahan James | 25 | Co. Cork | Spec Comm 1821 | Insurr & firing on King’s troops | Life | Co. Cork | Servant | |
17 | Reardon Daniel | 45 | Co. Cork | Spec Comm 1821 | Insurr & firing on King’s troops | Life | Co. Cork | Ploughman | |
18 | Hickey Jeremiah | 60 | Co. Cork | Spec Comm 1821 | Insurr & firing on King’s troops | Life | Co. Cork | Ploughman | |
19 | Buckley Cornelius | 25 | Co. Cork | Spec Comm 1821 | Insurr & firing on King’s troops | Life | Co. Cork | Ploughman | |
20 | Drew John | 55 | Co. Cork | Spec Comm 1821 | Insurr & firing on King’s troops | Life | Co. Cork | Plough and dairyman | |
21 | Keen Patrick | 54 | Co. Cork | Spec Comm 1821 | Insurr & firing on King’s troops | Life | Co. Cork | Ploughman | |
22 | Granger John | 23 | Co. Cork | Spec Comm 1821 | Insurr & firing on King’s troops | Life | Co. Cork | Ploughman | |
23 | Lynch Humphrey | 55 | Co. Cork | Spec Comm 1821 | Insurr & firing on King’s troops | Life | Co. Cork | Reaper and dairyman | |
24 | Mahony Patrick | 26 | Co. Cork | Spec Comm 1821 | Insurr & firing on King’s troops | Life | Co. Cork | Reaper | |
25 | Walsh Maurice | 63 | Co. Cork | Spec Comm 1821 | Insurr & firing on King’s troops | Life | Co. Cork | Ploughman | |
26 | Mahony John | 50 | Co. Cork | Spec Comm 1821 | Insurr & firing on King’s troops | Life | Co. Cork | Ploughman | |
27 | Cronen James | 47 | Co. Cork | Spec Comm 1821 | Insurr & firing on King’s troops | Life | Co. Cork | Tailor | |
28 | O’Leary John (Leary) | 24 | Co. Cork | Spec Comm 1821 | Insurr & firing on King’s troops | Life | Waterford | Ploughman | |
29 | Cotter Garret | 20 | Co. Cork | Spec Comm 1821 | Insurr & firing on King’s troops | Life | Co. Cork | Ploughman | |
30 | Leary Patrick | 23 | Co. Cork | Spec Comm 1821 | Insurr & firing on King’s troops | Life | Co. Cork | Mason | |
31 | Sullivan Daniel | 25 | Co. Cork | Spec Comm 1821 | Highway robbery | Life | Co. Cork | Ploughman | |
32 | Connell John Hely | 22 | Co. Cork | Spring Assiz 1822 | Burglary | Life | City Cork | Confectioner and barber | |
33 | Monaghan John | 28 | Co. Cork | Spring Assiz 1822 | Rape | Life | Co. Cork | Fisherman | |
34 | Galway Edward | 50 | Co. Cork | Spring Assiz 1822 | Smuggling | 7 Yrs | Co. Cork | Cornfactor? | |
35 | Donovan John | 26 | Cork City | Summ Assiz 1821 | Highway robbery | Life | Co. Cork | Porter | |
36 | Griffin John | 20 | Cork City | Summ Assiz 1821 | Highway robbery | Life | City Cork | Porter? | |
37 | Griffin Richard | 30 | Cork City | Summ Assiz 1821 | Larceny | 7 Yrs | Co. Cork | Servant? | |
38 | Simmister James | 17 | Cork City | Summ Assiz 1821 | Larceny | 7 Yrs | City Cork | Tailor | |
39 | Kenny Matthew | 17 | Cork City | Summ Assiz 1821 | Larceny from dwelling house | 7 Yrs | City Cork | Grasscutter | |
40 | Daly Jeremiah Snr | 22 | Cork City | Summ Assiz 1821 | Larceny from shop | 7 Yrs | London | Shoemaker | |
41 | Sullivan John | 17 | Cork City | Summ Assiz 1821 | Larceny from dwelling house | 7 Yrs | City Cork | Grasscutter | |
42 | Leonard Patrick | 20 | Cork City | Summ Assiz 1821 | Larceny from dwelling house | 7 Yrs | City Cork | Grasscutter | |
43 | Murphy Samuel | 17 | Cork City | Summ Assiz 1821 | Felony | 7 Yrs | City Cork | Shoemaker | |
44 | Mulligan Thomas | 27 | Cork City | Summ Assiz 1821 | Felony wearing apparel | 7 Yrs | Westmeath | Hosier and Soldier | |
45 | Leary Cornelius | 20 | Cork City | Summ Assiz 1821 | House robbery | 7 Yrs | Co. Cork | Waiter | |
46 | Casey Michael | 15 | Cork City | Summ Assiz 1821 | House robbery | 7 Yrs | City Cork | Errand Boy | |
47 | Roche Michael | 17 | Cork City | Summ Assiz 1821 | House robbery | 7 Yrs | City Cork | Errand Boy | |
48 | Stanton William | 20 | Cork City | Summ Assiz 1821 | Felony cordure of calico | 7 Yrs | Limerick | Dairyman | |
49 | Delaney Laurence | 20 | Cork City | Summ Assiz 1821 | Felony bank notes | 7 Yrs | Co. Cork | Servant | |
50 | Bohane John | 19 | Cork City | Summ Assiz 1821 | Sheep stealing | 7 Yrs | Co. Cork | Ploughman | |
51 | Collins Daniel | 42 | Cork City | Summ Assiz 1821 | Felony wearing apparel | 7 Yrs | Co. Cork | Labourer | |
52 | Lynch John | 20 | Cork City | Summ Assiz 1821 | Felony office article? | 7 Yrs | Co. Cork | Ploughman | |
53 | Curtin Michael | 22 | Cork City | Summ Assiz 1821 | Cow stealing | 7 Yrs | Co. Cork | Reaper | |
54 | Twomy Denis | 17 | Cork City | Summ Assiz 1821 | House robbery | 7 Yrs | City Cork | ||
55 | Dooly James | 21 | Cork City | Summ Assiz 1821 | Felony wearing apparel | 7 Yrs | Tipperary | Gardener | |
56 | Keefe Michael | 16 | Cork City | Summ Assiz 1821 | House robbery | 7 Yrs | Co. Cork | Tailor | |
57 | Doody Daniel | 15 | Cork City | Summ Assiz 1821 | House robbery | 7 Yrs | City Cork | Errand Boy | |
58 | Leahy James | 44 | Cork City | Summ Assiz 1821 | Felony | 7 Yrs | Co. Cork | Plough and dairyman | |
59 | Heffernan Roger | 65 | Cork City | Spec Comm 1822 | Selling powder to insurgents? | Life | Co. Cork | Shopkeeper | |
60 | Silk Daniel | 25 | Cork City | Summ Assiz 1820 | Vagrant | 7 Yrs | City Cork | Gardener | |
61 | Goggin James | 21 | Cork City | Spring Assiz 1821 | Vagrant | 7 Yrs | City Cork | ? Illegible | |
62 | Hartnett Jeremiah | 20 | Cork City | Spring Assiz 1821 | Vagrant | 7 Yrs | Kerry | Shoemaker | |
63 | McConville Daniel | 27 | Co. Down | March 1820 | Murder | 7 Yrs | Co. Down | Ploughman | |
64 | Ryan Laurence | 26 | City Dublin | 17 July, 1821` | In his poss.forged bank notes | 14 Yrs | Kildare | Ploughman | |
65 | Young Charles | 22 | City Dublin | 31 August 1821 | Felony of a handkerchief | 7 Yrs | Chatham | Cotton weaver | |
66 | Perry Matthew | 39 | Co. Kilkenny | March 1821 | Vagrancy | 7 Yrs | Tipperary | Plough and dairyman | |
67 | Ormond Patrick | 22 | Co. Kilkenny | September 1821 | Cow stealing | 7 Yrs | Co. Kilkenny | Labourer | |
68 | Hoolahan William | 22 | Co. Kilkenny | September 1821 | Attacking a dwelling hse by night | 7 Yrs | Co. Kilkenny | Ploughman | |
69 | Fitzpatrick William | 21 | Co. Kilkenny | September 1821 | Attacking a dwelling hse by night | 7 Yrs | Co. Kilkenny | Ploughman | |
70 | Fitzpatrick James | 20 | Co. Kilkenny | September 1821 | Attacking a dwelling hse by night | 7 Yrs | Co. Kilkenny | Plough and milkman | |
71 | Connors Thomas | 20 | Co. Kilkenny | September 1821 | Arson and attacking a house | Life | Co. Kilkenny | Plough and milkman | |
72 | Connors James | 22 | Co. Kilkenny | September 1821 | Arson and attacking a house | Life | Co. Kilkenny | Ploughman | |
73 | Kenny John | 32 | Co. Kilkenny | September 1821 | Arson and attacking a house | Life | Co. Carlow | Plough and milkman | |
74 | Campbell James | 26 | Co. Kilkenny | September 1821 | Having in poss. Forged banknotes | 14 Yrs | Co. Carlow | Ploughman | |
75 | Fogarty Michael | 37 | Co. Kilkenny | Spring Assiz 1822 | Snapping a pistol with intent to murder | Life | Co. Kilkenny | Plough and milkman | |
76 | Hennessy Richard | 44 | Co. Kilkenny | Spring Assiz 1822 | Horse stealing | Life | Clonmell | Plough and milkman | |
77 | Dunn John | 54 | City Kilkenny | March 1821 | Stealing soap | 7 Yrs | Queen’s Co. | Baker | |
78 | Villiers Denis (Cellers) | 36 | King’s Co. | Summer 1821 | Sheep stealing | 7 Yrs | Co. Galway | Labourer and Soldier | |
79 | Fox William | 33 | Co. Limerick | Summer 1821 | Stealing money from a dwelling hse | 7 Yrs | King’s Co. | Reaper and milkman | |
80 | Roche James | 29 | Co. Limerick | Summer 1821 | Perjury | 7 Yrs | Co. Limerick | Ploughman | |
81 | Grady John | 26 | Co. Limerick | Spec Comm 1821 | Seizing arms | Life | Co. Limerick | Reaper | |
82 | Grady Martin | 23 | Co. Limerick | Spec Comm 1821 | Seizing arms | Life | Co. Limerick | Reaper | |
83 | Markham Edward | 20 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
84 | Dalton Thomas | 24 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Mason | |
85 | Shaughnessey Thomas | 24 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
86 | Carroll Michael | 30 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
87 | Roache James | 21 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Carpenter | |
88 | Donovan David | 26 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
89 | Nix William | 31 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Plough and dairyman | |
90 | Neill Michael (Summers) | 33 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Reaper | |
91 | Driscoll Thomas | 34 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Tailor | |
92 | Hickey John | 32 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
93 | Lysaght Patrick | 23 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
94 | Byrne Patrick | 30 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 8 Yrs | Co. Limerick | Carpenter | |
95 | Neville John | 20 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
96 | Collins John | 35 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
97 | D’arcy John | 20 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | ||
98 | Ryan John | 34 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
99 | Murphy Dennis | 27 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Tipperary | ||
100 | Sperin James | 28 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
101 | Mulcahy George | 25 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
102 | Connell Michael | 33 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
103 | Hays Patrick | 26 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
104 | Gleeson Dennis Sr | 65 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Reaper | |
105 | GleesonDennis Jun | 21 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Reaper | |
106 | Doolan William | 50 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Reaper | |
107 | Doolan Patrick | 26 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
108 | Gorman Dennis | 34 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Reaper and Dairyman | |
109 | Condon James | 20 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 yrs | Co. Limerick | Ploughman | |
110 | Sullivan Peter | 29 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
111 | Horan Daniel | 25 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Reaper | |
112 | Dalton John | 24 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Mason | |
113 | Ready Robin | 23 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
114 | Brennan Laurence | 29 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
115 | Shanahan James | 20 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Smith | |
116 | Dea Thomas | 23 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
117 | Sullivan Michael | 30 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
118 | Foley Daniel | 45 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
119 | Fitzpatrick James | 22 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
120 | O’Donnell Hugh | 24 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman | |
121 | Cunningham Patrk | 29 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Soldier and Weaver | |
122 | Purtell John | 22 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Labourer | |
123 | Quin Timothy | 29 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Reaper | |
124 | Lynch Patrick | 35 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Reaper | |
125 | Crowe John | 43 | Co. Limerick | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Limerick | Ploughman & Land steward | |
126 | Ryan James | 35 | Co. Limerick | Summ Assiz 1821 | Horse stealing | Life | Co. Limerick | Dairyman | |
127 | Donovan Timothy | 42 | Co. Limerick | Summer 1821 | Larceny | 7 Yrs | Co. Limerick | Reaper | |
128 | Boohan Jeremiah | 34 | Co. Limerick | Spring Assiz 1822 | Uttering & passing forged banknotes | 14 Yrs | Co. Cork | Ploughman | |
129 | McMahon Michael | 26 | Co. Limerick | Spring Assiz 1822 | Demanding arms | Life | Co. Limerick | Plough and Dairyman | |
130 | Kelly John | 40 | Co. Limerick | Spring Assiz 1822 | Horse stealing | Life | Co. Limerick | ||
131 | Kelly John | 36 | Co. Limerick | Spring Assiz 1822 | Taking arms | Life | Co. Limerick | Ploughman, ex soldier | |
132 | Hurley James | 20 | Co. Limerick | Spring Assiz 1822 | Killing sheep with intent to steal | Life | Co. Limerick | ||
133 | Noonan William | 24 | Co. Limerick | Spring Assiz 1822 | Taking arms | Life | Co. Limerick | Reaper | |
134 | Nugent Patrick | 40 | Co. Limerick | Spring Assiz 1822 | Taking arms | Life | Co. Limerick | Plough and Dairyman | |
135 | Cullinan James | 25 | Co. Limerick | Spring Assiz 1822 | Taking arms | Life | Co. Limerick | Ploughman | |
136 | Kennelly Thomas | 33 | Co. Limerick | Spring Assiz 1822 | Attack on Shanagolden Post Office | Life | Co. Limerick | Ploughman | |
137 | Kennelly John | 28 | Co. Limerick | Spring Assiz 1822 | Attack on Shanagolden Post Office | Life | Co. Limerick | Ploughman | |
138 | Griffin James | 33 | Co. Limerick | Spring Assiz 1822 | Attack on Shanagolden Post Office | Life | Co. Limerick | Ploughman | |
139 | Walsh Michael | 23 | Co. Limerick | Spring Assiz 1822 | Attack on Shanagolden Post Office | Life | Co. Limerick | Ploughman | |
140 | Fennell John (James) | 30 | Co. Limerick | Spring Assiz 1822 | Attack on Shanagolden Post Office | Life | Co. Limerick | Ploughman | |
141 | Fennell Patrick | 23 | Co. Limerick | Spring Assiz 1822 | Attack on Shanagolden Post Office | Life | Co. Limerick | Ploughman | |
142 | Corbett Patrick | 33 | Co. Limerick | Spring Assiz 1822 | Attack on Shanagolden Post Office | Life | Co. Limerick | Ploughman | |
143 | Donoghue James | 36 | Co. Limerick | Spring Assiz 1822 | Attack on Shanagolden Post Office | Life | Co. Limerick | Ploughman | |
144 | Connors John | 30 | Co. Limerick | Spring Assiz 1822 | Assaulting house & seizing arms | Life | Co. Limerick | Ploughman | |
145 | Connors Michael | 24 | Co. Limerick | Spring Assiz 1822 | Assaulting house & seizing arms | Life | Co. Limerick | Ploughman | |
146 | Burke John | 21 | Co. Limerick | Spring Assiz 1822 | Assaulting house & seizing arms | Life | Co. Limerick | Ploughman | |
147 | Cussan Robert | 32 | Co. Limerick | Spring Assiz 1822 | Assaulting house & seizing arms | Life | Co. Limerick | Apothecary | |
148 | McNamara Patrick | 27 | Co. Limerick | Spring Assiz 1822 | Attack on Shanagolden Post Office | Life | Co. Limerick | Tailor | |
149 | Dunworth William | 28 | Co. Limerick | Spring Assiz 1822 | Taking arms | Life | Co. Limerick | Reaper | |
150 | Dwyer Cornelius | 48 | City Limerick | Summer 1821 | Murder | Life | Co. Limerick | Tanner | |
151 | Heffernan Thomas | 32 | City Limerick | Summer 1821 | Murder | Life | Co. Limerick | Coachman | |
152 | Bohan John (Koughan) | 18 | City Limerick | Spring Assiz 1822 | Horse stealing | 7 Yrs | Co. Limerick | Groom | |
153 | Carr John | 27 | Mayo | Spring Assiz 1822 | Administering unlawful oaths | Life | Co. Cavan | ? Illegible | |
154 | Gillespie Peter | 34 | Mayo | Spring Assiz 1822 | Administering unlawful oaths | Life | Co. Mayo | ? Illegible | |
155 | Earley Eanes | 23 | Mayo | Spring Assiz 1822 | Administering unlawful oaths | Life | Co. Mayo | Shoemaker | |
156 | Toughney Thomas (Foughney) | 26 | Mayo | Spring Assiz 1822 | Administering unlawful oaths | Life | Co. Mayo | Plough and Milkman | |
157 | Carney Laughlin | 27 | Mayo | Spring Assiz 1822 | Administering unlawful oaths | Life | Co. Mayo | Stone cutter | |
158 | Gilroy James | 27 | Mayo | Spring Assiz 1822 | Administering unlawful oaths | Life | Co. Mayo | Millwright | |
159 | Walsh Thomas | 27 | Mayo | Spring Assiz 1822 | Administering unlawful oaths | Life | Co. Mayo | Tailor | |
160 | Costello James | 22 | Mayo | Spring Assiz 1822 | Administering unlawful oaths | Life | Co. Mayo | Labourer | |
161 | Jennings John | 42 | Mayo | Spring Assiz 1822 | Administering unlawful oaths | Life | Co. Mayo | Tailor | |
162 | Farragher Murtagh | 34 | Mayo | Spring Assiz 1822 | Administering unlawful oaths | Life | Co. Mayo | Ploughman | |
163 | Donoghue Thomas | 37 | Mayo | Spring Assiz 1822 | Administering unlawful oaths | Life | Co. Mayo | Ploughman | |
164 | McDonough James | 28 | Sligo | July 1820 | Burglary and abduction | Life | Co. Sligo | Ploughman | |
165 | Dooley John | 26 | Tipperary | Summer 1821 | Burglary and robbery | Life | ? Illegible | ? Illegible | |
166 | Chawner John | 20 | Tipperary | Summer 1821 | Horse stealing | Life | Maynooyh | ? Illegible | |
167 | McCormack Patrick | 24 | Tipperary | Summer 1821 | Horse stealing | Life | Tipperary | Ploughman | |
168 | Molloy John | 50 | Tipperary | Summer 1821 | Sheep stealing | 7 Yrs | Tipperary | Ploughman | |
169 | Connell John | 40 | Tipperary | Summer 1821 | Sheep stealing | 7 Yrs | Co. Cork | Plough and Milkman | |
170 | Bohan John | 27 | Tipperary | Summer 1821 | Cow stealing | 7 Yrs | Tipperary | Ploughman | |
171 | Collins Edward | 50 | Tipperary | Summer 1821 | Cow stealing | 7 Yrs | Co. Cork | Ploughman | |
172 | Byrne Michael | 24 | Tipperary | Summer 1821 | Felony | 7 Yrs | Tipperary | Ploughman | |
173 | McKeon Andrew | 61 | Tipperary | Summer 1821 | Felony | 7 Yrs | Co. Tyrone | Grocer | |
174 | Delaney Michael | 28 | Tipperary | Summer 1821 | Felony | 7 Yrs | Co. Kilkenny | Cydermaker | |
175 | Shanahan Thomas | 30 | Tipperary | Summer 1821 | Having in poss. forged banknotes | 14 Yrs | Tipperary | Ploughman | |
176 | Ryan William | 20 | Tipperary | Spring Assiz 1822 | Offence under Whiteboy Act | Life | Co. Limerick | Ploughman | |
177 | Heenan Roger | 32 | Tipperary | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Tipperary | Plough and Milkman | |
178 | Mooney Peter | Tipperary | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Tipperary? | Blank | ||
179 | Long John | 26 | Tipperary | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Tipperary | Ploughman | |
180 | Collins John | 28 | Tipperary | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Tipperary | Ploughman | |
181 | McCann Arthur | 30 | Tyrone | March 1821 | Offence under Insurrection Act | 7 Yrs | Tyrone | Weaver | |
182 | Doyle Thomas | 27 | Westmeath | March 1820 | Offence under Insurrection Act | 7 Yrs | Westmeath | Plough and milkman | |
183 | Kelly John | 32 | Co. Kerry | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Kerry | Reaper | |
184 | Cahill Thomas | 26 | Co. Kerry | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Kerry | Ploughman | |
185 | O’Neill William | 27 | Co. Kerry | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Kerry | Ploughman | |
186 | Toulue John (Foulue) | 25 | Co. Kerry | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Kerry | Reaper | |
187 | Sullivan John | 24 | Co. Kerry | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Kerry | Reaper | |
188 | Halfpenny James | 31 | Co. Kerry | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Kerry | Ploughman | |
189 | Hays John | 30 | Co. Kerry | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Kerry | Ploughman | |
190 | Eaton John | 26 | Co. Kerry | Spec Sess 1822 | Offence under Insurrection Act | 7 Yrs | Co. Kerry | Butcher | |
1111 | Foulue, see Toulue | ||||||||
1112 | Cormack, see McCormack | ||||||||
1113 | Foughney, see Toughney | ||||||||
1114 | Koughan, see Bohan | ||||||||
1115 | Summers, see Neill | ||||||||
1116 | Cellers, see Villiers | ||||||||
1117 | Leary, see O’Leary |
Reel AO 2749 NSW Archives][