The INDEX to BMD Extracts is below.
The Extracts can be found by clicking on the appropiate dates:
1846 -1880 1881 – 1890 1891 – 1894 1895 – 1897 1898 – 1903
A – D
Abborton, Mary | 18 Jul 1889 | Challacombe, Nicholas | 26 Jan ’67, 13 Nov 1903 | |
Adams, Mrs | 14,15 Dec 1886 | Challacombe, William | 30 Nov 1889 | |
Alford, Clarissa Jane | 19 ,20 Mar 1883 | Chapman | 6 May 1888 | |
Alford, Stephen Goldsborough | 6,8 Jun 1893 | Chivers, Emma | 21 Apr 1891 | |
Anderson, Ada | 30 Mar 1893 | Chivers, Fred | 19 Mar 1883 | |
Anderson, Minnie | 27,28 Jun 1887 | Chivers, Jessie | 8 Apr 1899 | |
Anderson, Mrs Frances | 30 Mar 1893 | Chivers, Job | 1 Aug 1899 | |
Anthony, daughter | 15 Feb 1894 | Chivers, John R | 27,28 Feb 1897 | |
Argent, James | 1848 | Chivers, Robert | 13,15 Oct 1897 | |
Arkins, John | 10 Jan 1880 | Clifton, Eileen E | 4 May 1895 | |
Armstrong, Child | 10 Mar 1893 | Cody, Theresa | 19,20,21 May 1887 | |
Arnold, Gertrude | 26 Jul 1887 | Collins, | 26 Aug 1889 | |
Arnold, Hubert | 27,28 Mar 1879 | Collins, Mrs Thomas | 13 Jul 1883 | |
Arnold, Leo | 3,4 Apr 1896 | Connelly, John | 21 Apr 1891 | |
Austin, (Elizabeth McInerney), Mrs Richard | 7 Sep 1897 | Conway, William | 28 Jul 1887 | |
Austin, Bill | 8 Apr 1879 | Corbett, Edward | 25 Nov 1901 | |
Austin, Cornelius | 22 Oct 1898 | Corbett, Mr | 28 May 1878 | |
Badham, Mrs Wilhemina (Baynes) | 28,29 Apr 1896 | Costello, Honorah | 4 Mar 1896 | |
Beahan, Daniel | 31 Oct 1 Nov 1891 | Costello, Mary | 8 Feb 1896 | |
Bell, Eliza | 18,19 Apr 1896 | Costigan, John J | 21 Aug 1897 | |
Bennett, Child | 26 ,27Jan 1879 | Croft, Carry | 19 Nov 1879 | |
Bergin, Sr M Catherine | 1,2 Oct 1900 | Croft, Fanny | 9 Apr 1879 | |
Bermingham, Thomas | 26 Dec 1896 | Crowe, Francis Cyrus | 4 Feb 1889 | |
Beveridge, Cecelia K W | 1 Feb 1897 | Cullinane, Ellen (Walsh) | 18,20 Aug 1889 | |
Booth, Tom | 28,30 Sep 1867 | Cullinane, Patrick | 20 Apr 1887 | |
Border, Mrs | 20 Dec 1898 | Cummings, Jr William | 4,5 Jun 1893 | |
Boxall, Billy | 9 Apr 1879 | Cummings, K.C.A. | 19 Feb 1900 | |
Breen, Catherine M | 20 Jan 1890 | Cummings, Mary A | 24 Oct 1894 | |
Brien, Gladys | 26 Aug 1895 | Cummings, Tom | 23,24 Feb 1891 | |
Britz, Herman E | 6 Dec 1899 | Cummins, James | 2 Nov 1880. | |
Brown, John | 25,26 Oct 1901 | Cummins, Richard | 21,23 Aug 1897 | |
Brown, Mrs Emma (Smith) | 11 Jan 1898 | Curry Patrick | 24,25 Dec 1896 | |
Brown, Samuel | 26,27 Mar 1900 | Curry, Daniel | 17 July 1891 | |
Bryant, James | 6 Jan 1888 | Daley, Elizabeth | 29 Jul 1887 | |
Bryant, Susanna | 6 Dec 1899 | Davis, David | 4 Jan 1897 | |
Bryant, Thomas | 22 Nov 1887 | Davis, George | 6,8 May 1896 | |
Byrne, John | 1846 | Davis, Herman | 3 Feb 1887 | |
Byrne, Sarah | 22 Nov 1887 | Davis, Jack | 26 Mar 1883 | |
Byrne, Thomas | 7 Oct 1894 | Dennis, Henry | 30 Mar 1899 | |
Byrne, Thomas | 29,30 May 1883 | Dewell, Thomas James | 8 Aug 1896 | |
Cahill, John | 14,15 Sep 1880 | Dick the Soldier | 10 Aug 1883 | |
Caldwell, Mary | 31 Mar 1887 | Dominish, William | 9 Jul 1899 | |
Caldwell, Mrs Ellen | 22 Dec 1886 | Donnellan, Mrs | 10 Oct 1890 | |
Cameron, Catherine | 27 Jul 1898 | Donnelly Denis | 13,14 Feb 1888 | |
Campbell, George | 2,3 Sep 1890 | Donnelly, D.C.J. | 14 Mar 1896 | |
Campbell, Miss | 18 Jan 1879 | Donnelly, Raymond S | 14 Jun 1890 | |
Canfield | 1 Aug 30 Jul 1867 | Dowd, Mary | 1846 | |
Carlin, Richard | 17,18 Sep 1883 | Draper, Jim | 22 Nov 1896 | |
Carr, Jane | 24,25Apr 1888 | Duffey, Mary (Rowan) | 2 Aug 1891 | |
Carroll, Mary | 11 Feb 1878 | Duggan, Bridget | 27,28 May 1867 | |
Cass, Martin | 22,23. Feb 1879 | Duggan, Catherine | 23 Jan 1883 | |
Cavanagh, Letitia Frances | 25 Sep 1893 | Dundas, George | 11 Jul 1889 | |
Challacombe Nicholas | 31 Jan 1867 | Dwyer, Father | 2 May 1879 | |
Challacombe, Grace | 3 Feb 1887 | |||
Challacombe, Mrs Bridget (Walsh) (Neville) | 21,23 Nov,2,3,4 Dec 1881 |
E – M
Edments, William | 12,13 Jan 1883 | Jones, Mrs John | 11,12 Feb 1879 | |
Ellis, Thomas | 9 Jan 1885 | Jordan, Mrs Bridget (Slattery) (Markham) | 15 Jun 1898 | |
English, John | 30 Sep,2 Oct 1881 | Kearins, Philip | 19 June 1902 | |
Enright, James | 27,28 Jan 1884 | Kelly, Hannah | 22,24 Sep 1895 | |
Enright, Kate | 6 Nov 1887 | Kennedy,Bridget (Bedelia | 16 May 1882 | |
Enright, William | 18 Sep 1891 | Kennedy, Edward | 24 Sep 1896 | |
Ferguson, Sandy | 24 Jul 1891 | Kennedy, Mrs John | 31 Jan,1 Feb 1879 | |
Finn, Peter | 7 Nov 1894 | Kimberley, Rev Josiah | 21,22 Feb 1887 | |
Finn, Peter | 31 Jan, 1 Feb 1894 | Lane, Jessie Jane | 8 Apr 1879 | |
Fitzgerald, John Braithwaite | 11,13 Sep 1896 | Lane, Sid (Sidney J F) | 31 Mar,18 Dec,1887 | |
Fitzgerald, Lilly | 3 Jan 1900 | Lawrence, Mary I | 10 May 1879 | |
Fletcher, Samuel | 20 Dec 1898 | Lawrence, George | 9 Aug 1899 | |
Fletcher, Tom | 18 Jul 1883 | Lawrence, James | 23,24 Jan 1893 | |
Flockton, Dr Francis | 26 May 1896 | Lee, James | 19,21 Apr 1896 | |
Flood, Mary T | 9 Jul 1899 | Links, – | 14 Aug 1891 | |
Florance, John | 9 Nov 1891 | Littlefield, Charlie | 5-8 Feb 1891 | |
Ford, Robert | 2 Dec 1887 | Lockyer, Rose | 22 Feb 1883 | |
Fox, Minnie | 4,5 Mar 1896. | Lynch, James | 30 Mar,1 Apr 1883 | |
Fox, Mrs, Sr | 1,2 Feb 1879 | Mackie, James | 3 Jan 1897 | |
Francis, Mrs George | 12,13 May 1881 | Maher, Honora | 9,11 Dec 1881 | |
Frazer, Emily | 15 Mar 1892 | Maher, J.J. | 15 Aug 1900 | |
Freestone, Constance | 25 Jul 1887 | Maher, Patrick | 9 Jul 1897 | |
Fulton, Henry | 29,30 Mar 1896. | Maher, Thomas | 30 Apr,1 May 1896 | |
Gabbat, Thomas | 18,20 Jan 1891 | Male, Joseph | 13,14 Nov 1890 | |
Garrety, Miss | 7 Nov 1894 | Mallon, Mary (Walsh) | 11 Oct 1884 | |
Garrity, Alice? | 4 Aug 1892 | Manby/Manly, child | 5,6 Apr 1882 | |
Geraty , Dr Thomas | 25 Jul 1887 | Markham, Bridget | 5 Nov 1879 | |
Gillett , George | 13 May 1898 | Markham, James | 24 May 1858 | |
Ginty, Charles | 29 Jun 1899 | Marman, Matilda | 25 Jun 1885 | |
Glasson, Edwin Herbert (Bertie) | 29 Nov, 2 Oct 1893 | Martel, Stephen Alfred Mathieson, Andrew | 30 Oct 190128 May 1894 | |
Glover, Catherine | 22 Jun 1887 | McCartie, Sgt Denis | 30 Aug 1897 | |
Grace, John | 17 Aug 1901 | McClymont, Andrew | 1 Jan 1898 | |
Grant, Robert | 11 Dec 1897 | McDonald, James | 4,5 Aug 1896 | |
Griffin, Rosina (Potts) | 20 Dec 1896 | McDonnell, Stanislaus? | 3 Mar 1899 | |
Hackett, Angus L | 15 Jan 1892 | McDonnell, Robert | 13 Apr 1898 | |
Hackett, Gordon | 8 Mar 1894 | McGrath, Dennis | 6 Jul 1898 | |
Hackett, James | 11,13,18 Oct 1878 | McGrath, Dennis | 18 Feb 1903 | |
Hackett, John | 2 Jan 1884 | McGrath, Patrick | 16 May 1882 | |
Hall, Mary | 1 Aug 1887 | McInerney, Elizabeth (Middlemiss) | 8 Feb 1867 | |
Halpin, John | 19 Sep 1891 | McInerney, Hannah | 8-10 Feb 1867 | |
Halpin, Mary | 27 Apr 1879 | McInerney, James | 8 Feb 1867 | |
Hart, Harry | 3 Jan 1900 | McInnes, Margaret (McClymont) | 28,29 Jan 1896 | |
Hartigan, Catherine (Walsh) | 27 Apr 1881 | McKenny, Elizabeth | 11 Sep 1896 | |
Hartigan, James | 20 -23 Oct 1886 | McKenzie, A | 19 Sep 1891 | |
Hayes, Adeline | 6 Jul 1887 | McLaren, Colin | 21 May 1896 | |
Head, Joseph | 5 Oct 1895 | McLaughlin, John | 18 Jul 1889 | |
Henderson, Jane | 24Apr 1888 | McLaughlin,JohnThomas | 14 Apr 1896 | |
Henderson, Sarah | 2 Dec 1887 | McLeod, Arthur | 12 Aug 1896 | |
Hennessy, Patrick | 7,8 Jan 1890 | McLeod, Mrs Hugh | 24 May 1899 | |
Hennessy, Son | 8 Mar 1878 | Meagher, Mrs | 4,5,6 Mar 1868 | |
Holtz, William | 23,24 Feb 1892 | Middlemiss, David | 17,19 May 1878 | |
Hood, Child | 28 May 1878 | Middlemiss, Hannah | 2 Jun 1858. | |
Hood, Robert William | 8,9 Dec 1896 | Middlemiss, Hannah | 6 Aug 1888 | |
Hood, Willie | 25 Jun 1895 | Middlemiss, John | 10,11 Dec 1881 | |
Horan, Father | 6 Jan 1888 | Middlemiss, Margaret | 26 Jan 1867 | |
Houghton, David | 6 Feb 1892 | Monaghan, B | 1,2 Oct 1878 | |
Howey, Mary A | 5,6 Jun 1895 | Monaghan, Bernard | 22,23,24 Aug 1883 | |
Howey, Mary W | 6 Dec 1899 | Monaghan, Ellen (Nellie) | 2,3 May 1891 | |
Howey, William | 6 Feb 1894 | Monaghan, Joseph Mchl | 6 Apr 1879 | |
Huckel, Mrs???? | 3 Jan 1898 | Monaghan, Mary | 27 Mar 1888 | |
Hughes, John | 23 Jul 1890 | Moore, Hannah | 12 Aug 1896 | |
Hurst, John | 29 Jul 1883 | Moore, Margaret (Middlemiss) | 25 Nov 1896 | |
Hyams, Twin | 8 Oct 1893 | Morrison, John | 28 Feb 1897 | |
Hyde Minnie | 18,19,20 Apr 1902 | Mylecharane, Mrs | 30 Jan 1880 | |
Jackson, Old | 7 Apr 1878 | |||
Jacobs, Bill | 4,6 Oct 1879 | |||
Jamieson, Richard | 26 Jul 1887 | |||
Jones, Charlie | 26 Jan 1888 |
N – Z
Nathong, Charley | 15 May 1899 | Simeon, John | 6 Nov 1887 | |
Nathong, Mrs C | 25,26 Sep 1894 | Single, Mrs | 22 May 1895 | |
Nelson, Mary (Kennedy) | 2,4 Jun 1887 | Slessar, Joseph | 29 Mar 1899 | |
Neville, (Walsh) Bridget | 26,31 Jan 1867 | Smith, | 1 Mar 1883 | |
Neville, Daniel | 2,11,21-26 Aug 1879 | Smith, James | 1 Feb 1897 | |
Neville, Daniel | 21-26 Aug 1879 | Smith, John | 14 Mar 1883 | |
Neville, Patrick | 17,19,21 Aug 1867 | Smith, Joseph Sr | 28 Dec 1892 | |
Neville, Patrick | 1 Jun 1897 | Smith, Margaret | 30 Aug 1897 | |
Newham, Frederick John | 20 Jul 1891 | Smith, Mrs Joe | 8 Feb 1883 | |
Newham, Richard H | 3 Apr 1895 | Smith, son | 24,25 Dec 1889 | |
Nowlan, Catherine (Markham) | 27 Apr 1867 | Smith, Susanna | 6 Oct 1867 | |
O’Brien, Ellen | 7 Aug 1892 | Sparkes, daughter | 22 Jun 1887 | |
O’Brien, John | 19 Oct 1883 | Stibbard, Henrietta | 20,21 Jun 1887 | |
O’Donnell, Cornelius | 9 Apr 1897 | Still, Catherine | 10,11 May1887 | |
O’Leary, Bridget | 12 Feb 1902 | Stinson, Thomas | 2 Sep 1897 | |
O’Leary, Daniel | 24 Mar 1896 | Strachan, F.T. T | 9 Oct 1898 | |
O’Neill, Andrew | 1 May 1879 | Stynes, – | 17 Oct 1879 | |
O’Neill, Jane | 24Apr 1888 | Tasker, Emma Rebecca | 3,5 Jul 1896 | |
O’Neill, Margaret | 18 Sep 1901 | Taylor, Margaret (Middlemiss) | 25,26 Nov 1896 | |
O’Shaughnessy, Ignatius | 10 Jan 1864 | Thompson, William | 1 Aug 1887 | |
O’Shaughnessy, James | 15 Dec 1856 | Tindall, Mary | 28 May 1879 | |
O’Shaughnessy, Mary | 25 Sep 1861 | Toole, Daniel | 23 Jan 1853 | |
O’Shaughnessy, Sarah | 1 Sep 1859 | Twig, Ernest Storer | 18 Sep 1901 | |
O’Shaughnessy, Thomas | 15 Sep 1858 | Tyson, James | 3 Dec 1898 | |
O’Shaughnessy, Thomas | 24 Jan 1856 | Unknown , chinaman | 26 Mar 1891 | |
O’Shaughnessy. Annie | 12 Jul 1865 | Unknown bank manager | 1 May 1900 | |
O’Sullivan, Margaret | 10 Dec 1895 | Unknown Blacksmith | 20 Dec 1883 | |
O’Sullivan, Margaret | 11 Dec 1895 | Unknown child | 25 Mar 1896 | |
O’Shaughessy, Annie | 9,22,23 Jun 1867 | Unsworth, John | 15,17 Oct 1886 | |
Unsworth, Robert | 11 Oct 1897 | |||
O’Shaughnessy, Alinda Mary | 3 Feb 1896 | Walker, William | 10,11 May 1890 | |
O’Shaughnessy, Grace | 8 Feb 1871 | Walsh Vincent T | 7 Dec 1900 | |
O’Shaughnessy, Kate | 13,14 Feb 1868 | Walsh, Bridget | 20 Apr 1887 | |
O’Shaughnessy, Margaret (Walsh) | 1,3 Dec 1885 | Walsh, Delia (Kennedy) | 1,2 Jun 1893 | |
O’Shaughnessy, Mary | 6 Jul 1898 | Walsh, Ellen | 24 May 1858 | |
O’Shaughnessy, Sarah | 2 Jan 1884 | Walsh, Maggie | 19 Jun 1902 | |
Patterson, Susannah | 9 Dec 1897 | Walsh, Margaret | 24Jan ‘56,16 May ‘82 | |
Pease, Lilian | 18 Oct 1900 | Walsh, Margaret (Curry) | 7-10 May 1881 | |
Peisley, Sydney | 3 Oct 1898 | Walsh, Mrs Maurice | 27 Oct 1882 | |
Pereira, Julia M | 8 Jan 1887 | Walsh, Patrick | 23-26 Aug 1878 | |
Peters, Thomas | 11 Apr 1895 | Walsh, Patrick (Big Paddy) | 28 Dec 1899 | |
Phillips, John William | 25 Sep 1893 | Walsh, Patrick and Neville | 4 Sep 1857 | |
Pierce, John | 7 Aug 1883 | Walsh, Patrick Jr | 16 May 1882 | |
Platt, James | 20 May 1887 | Walsh, Patrick Sr | 10 Dec 1892 | |
Poole, Joe | 19 Nov 1879 | Walsh, Pdaughter | 24 Sep 1868 | |
Potter, Joe | 6 Dec 1899 | Walsh, Pdaughter | 27 Sep 1868 | |
Potts, Beatrice | 29 Mar 1899 | Walsh, Sarah | 24,25 Aug 1867 | |
Potts, Mary | 16 Oct 1896 | Walsh, Thomas | 2 Jun 1858. | |
Pratt, Sarah ???? | 12 Jan 1898 | Walsh, Thomas | 9 Feb 1867 | |
Prevot, Mrs | 2 Jun 1897 | Walsh, Thomas | 18 July 1867 | |
Prevot, Mrs | 3 Jun 1897 | Walsh, Thomas | 21 Dec 1879 | |
Purvis, Robert | 24,26 Sep 1894 | Walsh, Thomas | 27 Jan 1899 | |
Quigley, Mrs | 30 Sep 1890 | Walsh, Thomas | 28,29 Jan 1899 | |
Quirk, James | 11 Feb 1878 | Ward, John | 5 Nov 1879 | |
Randall, George | 1 Jun 1902 | Watt, Eugenie | 27,29 Jul 1880 | |
Rankin, Tom | 19 Aug 1883 | Watt, Mary (Grant) | 27 Jul 1888 | |
Rheuben, Reginald | 12 Jun 1879 | Watt, Mrs W R | 30 Jul 1888 | |
Richards | 26-29 Oct 1867 | Watt, W R | 16 Oct 1894 | |
Richards, Jerry | 15 Mar 1892 | West, Thomas Henry | 9 Dec 1896 | |
Richards??? | 28 Oct 1867 | Whittaker, Alice | 2 Jan 1898 | |
Riddle, James | 23 Apr 1896 | Whittaker, Bridget Mary (Walsh) | 28,30 Apr 1899 | |
Riddle, Mrs | 6 Apr 1900 | Whittaker, Charles R | 1 Feb 1887 | |
Rigaut, Mme | 10 May 1900 | Whittaker, Peter | 27 Jun 1880 | |
Riley, | 26 Feb 1883 | Whittaker, William | 10 May 1879 | |
Riley, Denis | 31 Jul 1885 | Whittaker, William | 16 Dec ‘86,23 Feb ‘02 | |
Robertson, Ernest Donld | 13,15 Mar 1896 | Whitty, Ann | 12,13 Jul 1889 | |
Robertson, Sarah (Kennedy) | 20,22 Jul 1897 | Whitty,John | 6 Oct 1867 | |
Robertson, Thomas | 6 Aug 1888 | Whitty, John | 19,20 Feb 1892 | |
Robinson, Billy | 17 Jan 1896 | Whitty, Thomas | 20 Aug 1900 | |
Robinson, Margaret | 21 Sep 1889 | Wiggins, Charles | 30 Dec 1899 | |
Robinson, Nellie | 18 Jul 1883 | Williams, Mary | 30 Jul 1885 | |
Rothery, W M | 11 Jan 1899 | Williams, Thomas H | 30 Jul 1885 | |
Rowan, Andrew | 2 Aug 1891 | Willoughby, James | 1 Jan 1893 | |
Russell, Mrs | 18,19 Jul 1867 | Wills, Thomas | 21 Sep 1889 | |
Ryall, Genevieve M | 19 Apr 1895 | Wills, Tom | 21,23 Aug 1900 | |
Ryan, James Joseph | 16 May 1900 | Wilson, Eliza | 24 Dec 1878 | |
Ryan, John | 6 Apr 1891 | Wilson, George | 30 Jun,1 Jul 1896 | |
Ryan, Philip | 20 Jan 1890 | Wilson, Mary Ann | 23 Jul 1890 | |
Ryan, William | 28 Apr 1870 | Wilson, Mary Ann | 24 May 1898 | |
Schey, Henry G | 5-11 Feb 1891 | Winch, Harold | 11,12 Feb 1891 | |
Sell, George | 18 Mar 1892 | Wood, Enoch C | 28 May 1879 | |
Unknown Mrs Austin father | 15 Dec 1901 | Woodbridge, Joseph | 20 Feb 1891 |